Weekly Schedule
Need info or want to see what's happening, find us online. We're on twitter (@F3Jacksonville) and Facebook (F3 Jacksonville) — or send us a message via our contact page.
Workout Site Name | Type | Day | Time | Workout Location (Click Link for Directions) |
---|---|---|---|---|
Badlands | Boot Camp | Monday | 5:30 AM | Davis Park (Ponte Vedra / Nocatee) |
Genesis | Boot Camp | Monday | 5:30 AM | 9A/Baymeadows Park |
Hard NOCs | Weights (WOD) | Monday | 6:30 AM | Nocatee Welcome Center (Nocatee Proper) |
Kessel Run | Run | Monday | 5:30 AM | Friendship Fountain (Downtown) |
Asgard | Boot Camp | Tuesday | 5:00 AM | Thunderbolt Park (Fleming Island) |
Anthill | Boot Camp | Tuesday | 5:30 AM | Southside Park (San Marco) |
Badlands | Run | Tuesday | 5:30 AM | Davis Park (Ponte Vedra / Nocatee) |
Thunderdome | Boot Camp | Tuesday | 5:30 AM | Fields at Fruit Cove Middle School (Julington Creek) |
Chop Shop | Boot Camp | Tuesday | 5:30 AM | Tomahawk Park (Baymeadows) |
Bifrost | Run | Wednesday | 5:00 AM | Ascension Medical Office |
TACMO | Ruck/Run | Wednesday | 5:30 AM | Friendship Fountain (Downtown) |
Goodlands | Boot Camp | Wednesday | 5:30 AM | Davis Park (Ponte Vedra / Nocatee) |
Pool Party | Boot Camp | Wednesday | 5:30 AM | South Beach Park (Jacksonville Beach) |
Tombstone | Boot Camp | Wednesday | 6:30 PM | CrossRoad Church front lawn (Southside of Jacksonville) |
Gauntlet (Shield LOCC) | Boot Camp | Wednesday | 5:30 AM | Durbin Crossing Park (St. John's) |
Asgard | Boot Camp | Thursday | 5:00 AM | Thunderbolt Park (Fleming Island) |
BOHICA | Boot Camp | Thursday | 5:30 AM | Southside Park (San Marco) |
Badlands | Boot Camp | Thursday | 5:30 AM | Davis Park (Ponte Vedra / Nocatee) |
Chop Shop | Boot Camp | Thursday | 5:30 AM | Tomahawk Park (Baymeadows) |
The Vet | Boot Camp | Thursday | 6:00 AM | Veteran's Park (St. John's) |
Hard NOCs | Boot Camp | Thursday | 6:30 AM | Nocatee Welcome Center (Nocatee Proper) |
Stampede | Ruck/Run | Friday | 5:30 AM | Friendship Fountain (Downtown) |
Hurt Locker* | Ruck | Friday | 6:30 AM | Fields at Fruit Cove Middle School (Julington Creek) |
Anchor (Pre-Workout Run) | Run | Saturday | 6:00 AM | Memorial Park (Riverside) |
Anchor | Boot Camp | Saturday | 7:00 AM | Memorial Park (Riverside) |
Poseidon (Pre-Workout Run) | Run | Saturday | 6:00 AM | South Beach Park (Jacksonville Beach) |
Poseidon | Boot Camp | Saturday | 7:00 AM | South Beach Park (Jacksonville Beach) |
Boondocks | Boot Camp | Saturday | 7:00 AM | Fields at Fruit Cove Middle School (Julington Creek) |
Hard NOCs | Boot Camp | Saturday | 7:00 AM | Nocatee Welcome Center (Nocatee Proper) |
Asgard | Boot Camp | Saturday | 7:00 AM | Thunderbolt Park (Fleming Island) |
*Locations marked with Asterisk are being run during COVID/while Pax are mostly 'work from home' — these AOs may change/shutdown once things go back to normal.
Workout Locations
Hover over or click on points on the map to see more details about the selected workout. The map is sortable by day and workout style.
View F3 Nation - Local in a full screen map
View F3 Nation - Local in a full screen map