Weekly Schedule
Workout Name | Type | Day | Time | Location |
---|---|---|---|---|
Badlands | Boot Camp | Monday | 5:30 AM | Davis Park (Ponte Vedra / Nocatee) |
Genesis | Boot Camp | Monday | 5:30 AM | 9A/Baymeadows Park (Southside) |
Kessel Run | Run | Monday | 5:30 AM | Friendship Fountain (Downtown) |
Anthill | Boot Camp | Tuesday | 5:30 AM | Southside Park (San Marco) |
Badlands | Run | Tuesday | 5:30 AM | Davis Park (Ponte Vedra / Nocatee) |
TACMO | Ruck | Wednesday | 5:30 AM | Friendship Fountain |
Goodlands | Boot Camp | Wednesday | 5:30 AM | Davis Park (Ponte Vedra / Nocatee) |
BOHICA | Boot Camp | Thursday | 5:30 AM | Southside Park (San Marco) |
Badlands | Boot Camp | Thursday | 5:30 AM | Davis Park (Ponte Vedra / Nocatee) |
Stampede | Run (Clydesdales) | Friday | 5:30 AM | Friendship Fountain (Downtown) |
Dolly | Run | Saturday | 6:00 AM | Memorial Park (Riverside) |
Anchor | Boot Camp | Saturday | 7:00 AM | Memorial Park (Riverside) |
Dolly 2 | Run | Saturday | 6:00 AM | South Beach Park (Jacksonville Beach) |
Poseidon | Boot Camp | Saturday | 7:00 AM | South Beach Park (Jacksonville Beach) |
Boondocks | Boot Camp | Saturday | 7:00 AM | Fields at Fruit Cove Middle School |
Workout Locations
Hover over or click on points on the map to see more details about the selected workout. The map is sortable by day and workout style.
View F3 Jacksonville in a full screen map